The three assignments are worth 3 higher-education credits (ECTS credits). The assignment grade is as follows when \(a_i\) is your final score (out of 5, or pass / fail) on assignment \(i \in 1..3\):
Grade | Condition |
---|---|
5 | \(a_1 = \text{pass} \land a_2+a_3 \in 9..10\) |
4 | \(a_1 = \text{pass} \land a_2+a_3 \in 7..8\) |
3 | \(a_1 = \text{pass} \land a_2+a_3 \in 5..6 \land a_2 \cdot a_3 > 0\) |
The project is worth 2 higher-education credits (ECTS credits). The project grade is as follows when \(p\) is your project score (out of 10) and you earned a 'pass' grade on all the intermediate project deliverables:
Grade | Condition |
---|---|
5 | \(p \in 9..10\) and attendance at mandatory guest lecture |
4 | \(p \in 7..8\) and attendance at mandatory guest lecture |
3 | \(p \in 5..6\) and attendance at mandatory guest lecture |
A missed guest lecture can be compensated for (in case of no force majeure) by a summary of a research paper chosen by the head teacher.
The overall grade is as follows when you have earned the 3 assignment credits with total score \(m=a_2+a_3\) (out of 10) and the 2 project credits with score \(p\) (also out of 10), the weights being the numbers of credits:
Grade | Condition |
---|---|
5 | \(3m + 2p \in 43..50 \land m \geq 5 \land p \geq 5\) |
4 | \(3m + 2p \in 33..42 \land m \geq 5 \land p \geq 5\) |
3 | \(3m + 2p \in 25..32 \land m \geq 5 \land p \geq 5\) |
These rules are effective as of Mon 2 Sep 2024. The head teacher reserves the right to modify them at any moment, should special circumstances call for this.